New ListingThis home is selling completely furnished and with the LATERALS, it is ready for full time living. The amount of storage and natural light with the double pane windows brings amazing views to almost every room in the home! When you enter from the garage, you'll go through the breezeway either into the home or down the steps into the partial basement/storm shelter! Every bedroom in this home has direct access to a bathroom. This home is so very spacious....it's an ideal spot for making memories that will last forever! The workshop is even stocked with tools, an air compressor and lots of treasures! The covered dock is a WAHOO floating dock and has a boat lift as well as one for your jet ski! Properties on Eureka Lake are on land leased by the City of Eureka and Only the improvements transfer to a new buyer at closing.
| MLS # | 681339 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 1 |
| Listing Provided By | Becky Schaffer Real Estate | Becky Schaffer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,052 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Exterior Features | Dock, Guttering - ALL, Sprinkler System, Storm Shelter, Vinyl/Aluminum |
|---|---|
| Lot Features | Irregular Lot, Pond/Lake, Waterfront |
| Community Features | Lake |
| Property | 1763 |
|---|
| State | KS |
|---|---|
| County | Greenwood |
| City | Eureka |
| Zip Code | 67045 |
| School District | SCKMLS |
| Community Name | EUREKA CITY LAKE |
| School District | Eureka |
| Elementary School | Marshall |
| High School | Eureka |
| Listing VS Median (in EUREKA CITY LAKE) | |
Price: $429,000 low | high Med: $314,000 sqft: 2,052 low | high Med: 1,596 $ / sqft: $209 low | high Med: $192 On site: 1 low | high Med: 19.5 | |
| State | KS |
|---|---|
| County | Greenwood |
| City | Eureka |
| Zip Code | 67045 |
| School District | SCKMLS |
| Community Name | EUREKA CITY LAKE |
| School District | Eureka |
| Elementary School | Marshall |
| High School | Eureka |
| Listing VS Median (in EUREKA CITY LAKE) | |
Price: $429,000 low | high Med: $314,000 sqft: 2,052 low | high Med: 1,596 $ / sqft: $209 low | high Med: $192 On site: 1 low | high Med: 19.5 | |