New ListingBeautiful 2025 custom construction with a heated pool in the heart of Belle Isle, just minutes from Nichols Hills, Classen Curve and OAK. Offering an exceptional combination of location, quality and amenities, this 2,500 square foot home features 10-foot ceilings, Pella windows, Taj Mahal countertops, Frigidaire Professional appliances, custom cabinetry and thoughtfully selected finishes throughout. The first floor features a private primary suite, spacious living and dining areas, and expansive doors opening to the covered patio and beautifully landscaped backyard. Upstairs includes two additional bedrooms with private bathrooms and a dedicated study. The outdoor living space is complete with a heated pool, low-maintenance turf, mature landscaping and a covered patio, creating a private backyard retreat. Additional upgrades include foam insulation, whole-house water filtration, smart home security, French drains and exterior gas lanterns. Built completely from the ground up with all the advantages of new construction in one of Oklahoma City's most convenient and established neighborhoods.
| MLS # | 1256356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 1 |
| Listing Provided By | Christina Khalil, Broker | Christina Khalil |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Rooms Total | 0 |
|---|---|
| Heating | Central Electric |
| Fireplaces Total | 0 |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Water Heater |
| Interior Features | Paint Woodwork, Stained Wood |
| Lot Features | Corner Lot |
|---|---|
| Foundation Details | Slab |
| Garage Spaces | 2 |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, High Speed Internet, Public |
|---|
| Okc Tax Amount | 122.9000 |
|---|---|
| Tax Block | 23 |
| Tax Lot | 1 & 2 |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73112 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Nichols Hills ES |
| High School | John Marshall HS |
| Listing VS Median (in 73112) | |
Price: $897,999 low | high Med: $207,500 sqft: 2,500 low | high Med: 1,554 $ / sqft: $359 low | high Med: $138 On site: 1 low | high Med: 104.5 | |
| State | OK |
|---|---|
| County | Oklahoma |
| City | Oklahoma City |
| Zip Code | 73112 |
| School District | Oklahoma |
| School District | John Marshall HS |
| Elementary School | Nichols Hills ES |
| High School | John Marshall HS |
| Listing VS Median (in 73112) | |
Price: $897,999 low | high Med: $207,500 sqft: 2,500 low | high Med: 1,554 $ / sqft: $359 low | high Med: $138 On site: 1 low | high Med: 104.5 | |