Craig County Real Estate Listings

Craig County Real Estate Listings Main Image

The Craig Real Estate market currently has 215 listings, with the majority priced between $900K+. The median list price for the Craig area being $310,000 and the median price per square foot of $157 you will be able to find a home that meets your criteria.

No Records Found.

215

Listings Available

$157

Median Price/Per SqFt

$310,000

Median List Price

Listing Stats

Price Range Percent Listings Available Action
$0K - $100K 35.92% 37 View Homes
$100K - $200K 26.21% 27 View Homes
$200K - $300K 22.33% 23 View Homes
$300K - $400K 15.53% 16 View Homes
$400K - $500K 8.74% 9 View Homes
$500K - $600K 25.24% 26 View Homes
$600K - $700K 12.62% 13 View Homes
$700K - $800K 9.71% 10 View Homes
$800K - $900K 0.97% 1 View Homes
$900K+ 51.46% 53 View Homes
Real Estate Links Our Domains