Discover a rare opportunity to own a piece of Osage Hills area's finest real estate nestled on 2.2 sprawling acres, this prime parcel offers unparalleled views of downtown Tulsa's skyline, making it the perfect canvas for your dream estate. Whether you're envisioning a luxurious private residence or a sophisticated development, this land provides the perfect backdrop for your vision.
MLS# | 2444628 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | Nassau Ridge Realty | Gabriel Bernal |
Zoning | RES |
---|---|
Acreage | 2.20 |
State | OK |
---|---|
County | Osage |
City | Sand Springs |
Zip Code | 74063 |
Community Name | Osage Co Unplatted |
School District | Sand Springs - Sch Dist (2) |
Elementary School | Sand Springs - Sch Dist (2) |
Middle School | Sand Springs - Sch Dist (2) |
High School | Sand Springs - Sch Dist (2) |
Listing VS Median (in Osage Co Unplatted) | |
Price: $129,000 low | high Med: $497,450 On Site: 25 low | high Med: 23.000000 |