Sold at listing
MLS# | 2443887 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 39 |
Listing Provided By | Coldwell Banker Select | Paula McGuire |
Zoning | Rural Res |
---|---|
Acreage | 12.62 |
State | OK |
---|---|
County | Creek |
City | Mounds |
Zip Code | 74047 |
Community Name | Creek Co Unplatted |
School District | Mounds - Sch Dist (53) |
Elementary School | Mounds - Sch Dist (53) |
Middle School | Mounds - Sch Dist (53) |
High School | Mounds - Sch Dist (53) |
Listing VS Median (in Creek Co Unplatted) | |
Price: $215,000 low | high Med: $289,500 On Site: 39 low | high Med: 88.000000 |