Great lot that is larger than average at over 17K square feet. Great size to build your dream home or personal business. Lot has electricity already.
MLS# | 2443081 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 47 |
Listing Provided By | Keller Williams Advantage | Roz Williams |
Zoning | RS3 |
---|---|
Acreage | 0.40 |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74106 |
Community Name | Tulsa Co Unplatted |
School District | Tulsa - Sch Dist (1) |
Elementary School | Tulsa - Sch Dist (1) |
Middle School | Tulsa - Sch Dist (1) |
High School | Tulsa - Sch Dist (1) |
Listing VS Median (in Tulsa Co Unplatted) | |
Price: $35,000 low | high Med: $507,500 On Site: 47 low | high Med: 61.500000 |