Corner 1.28 Acre lot in Cambridge Park Addition. Feel the nature. Great location for your new home.
MLS# | 2441820 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 49 |
Listing Provided By | Ron Cain | Ron L Cain |
Zoning | RE |
---|---|
Acreage | 1.28 |
State | OK |
---|---|
County | Tulsa |
City | Sand Springs |
Zip Code | 74063 |
Community Name | Cambridge Park |
School District | Sand Springs - Sch Dist (2) |
Elementary School | Sand Springs - Sch Dist (2) |
Middle School | Sand Springs - Sch Dist (2) |
High School | Sand Springs - Sch Dist (2) |
Listing VS Median (in Cambridge Park) | |
Price: $49,900 low | high Med: $0 On Site: 49 low | high Med: |