If you're looking for small acreage close to the lake but with a country feel, this may be the place for you! This new development has 3 tracts for sale with 2.25 acres each. All have road frontage, is located within a short drive to Taylor's Island View and Oakview Beach and are unrestricted!
MLS# | 2443782 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 40 |
Listing Provided By | Texoma Agency, Inc. | Ashley Higgs |
Zoning | RES |
---|---|
Acreage | 2.25 |
State | OK |
---|---|
County | Marshall |
City | Kingston |
Zip Code | 73439 |
Community Name | Marshall Co Unplatted |
School District | Kingston - Sch Dist (X65) |
Elementary School | Kingston - Sch Dist (X65) |
Middle School | Kingston - Sch Dist (X65) |
High School | Kingston - Sch Dist (X65) |
Listing VS Median (in Marshall Co Unplatted) | |
Price: $130,000 low | high Med: $382,000 On Site: 40 low | high Med: 2.000000 |