61.84 Acres with pond, fenced, some open areas and some heavy wooded. Eletric, Rural Water and Phone in Front.
MLS# | 2026567 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 181 |
Zoning | Arg |
---|---|
Acreage | 61.84 |
Area Information | |
---|---|
State | OK |
County | Sequoyah |
City | Muldrow |
Zip Code | 74948 |
School District | Muldrow - Sch Dist (S6) |
Listing VS Median (in 74948) | |
Price: $155,000 low | high Med: $69,900 On Site: 181 low | high Med: 256 |