Beautiaful acreage!! 24.9 acres with all utilities available. It did have a mobile at one time (just removed) several water taps avilable. Very nice to build your dream home and have plenty of room to roam or build a mother in law house or develop. Your choice. This is a dream property. Must see to appreciate.
MLS# | 2444537 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 31 |
Listing Provided By | Keller Williams Premier | Ronica Warden |
Zoning | ra |
---|---|
Acreage | 24.90 |
State | OK |
---|---|
County | Rogers |
City | Claremore |
Zip Code | 74017 |
Community Name | SEQUOYAH PARK |
School District | Sequoyah - Sch Dist (24) |
Elementary School | Sequoyah - Sch Dist (24) |
Middle School | Sequoyah - Sch Dist (24) |
High School | Sequoyah - Sch Dist (24) |
Listing VS Median (in SEQUOYAH PARK) | |
Price: $310,000 low | high Med: $419,900 On Site: 31 low | high Med: 169.000000 |