Mid-Town Home! 4 BR, 1.5 Bath home on 1/2 Acre, corner lot. Plenty of room for out buildings or gardening. wood floors, granite counters, beautiful fireplace, & storm cellar in garage. Just East of Memorial and North of 11th St. on S.85th E. Ave. Easy access to HWY 169. Home is currently under management with Home Life Leasing and property management LLC and is currently vacant. Current Zillow rent estimate $1,641 per month.
MLS# | 2515979 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 2 |
Listing Provided By | Bailey Properties LLC | John R Noveskey |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,646 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.54 |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74112 |
Community Name | Clarland Acres |
School District | Tulsa - Sch Dist (1) |
Elementary School | Lindbergh |
Middle School | Tulsa - Sch Dist (1) |
High School | Hale |
Listing VS Median (In Clarland Acres) | |
Price: $225,000 low | high Med: $260,000 SqFt: 1,646 low | high Med: 1,729 $ / SqFt: $137 low | high Med: $150 On site: 2 low | high Med: 33.500000 |