EDGEWATER SUBDIVISION...ONE OF TAHLEQUAH'S PREMIER SUBDIVISIONS. GATED ENTRY. 1/2 ACRE PLUS LOTS. CITY GAS, WATER & ELECTRIC.
MLS# | 2340551 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 362 |
Listing Provided By | C21/Wright Real Estate | Randy Hale |
Zoning | RES |
---|---|
Acreage | 0.67 |
State | OK |
---|---|
County | Cherokee |
City | Tahlequah |
Zip Code | 74464 |
Community Name | Edgewater |
Listing VS Median (in Edgewater) | |
Price: $59,900 low | high Med: $699,900 On Site: 362 low | high Med: 92.000000 |