A lot of remodeled home for your money! This Midtown beauty has had the following remodeling done:, interior paint, flooring, carpet, fixtures. Other features include 4 nice sized bedrooms or 3 plus two living areas, inside laundry, roof, gutters, and exterior paint in 2019
MLS# | 2039867 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 81 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,631 |
Garage | 1 |
Story(s) | 1.000 |
Acreage | 0.16 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74105 |
School District | Tulsa - Sch Dist (1) |
Community Name | VONNIE JO ACRES |
School District | Tulsa - Sch Dist (1) |
Elementary School | Marshall |
Listing VS Median (in VONNIE JO ACRES) | |
Price: $159,900 low | high Med: $159,900 SqFt: 1,631 low | high Med: 1,631 $ / SqFt: $98 low | high Med: $98 On Site: 81 low | high Med: 81 |