Welcome Home! The single level home is nestled on a serene greenbelt lot over 1/2 acre M/L. This home offers the perfect blend of county charm and city convenience. 3 spacious bedrooms, Large dining and breakfast bar, office, updated primary walk-in shower, new carpet and vinyl flooring. Newer SS built-in appliances. Newer vinyl windows. Spacious living w/built-in shelves and crown molding. Storage building. Neighborhood pool and park.
MLS # | 2517081 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Pending |
Year | 1982 |
Days On Site | 61 |
Listing Provided By | Coldwell Banker Select | Trish Allison |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,886 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.63 |
Property | 2406 |
---|
State | OK |
---|---|
County | Wagoner |
City | Broken Arrow |
Zip Code | 74014 |
Community Name | Cambridge Estates |
School District | Broken Arrow - Sch Dist (3) |
Elementary School | Highland Park |
Middle School | Oneta Ridge |
High School | Broken Arrow |
Listing VS Median (in Cambridge Estates) | |
Price: $269,900 low | high Med: $338,250 SqFt: 1,886 low | high Med: 2,681 $ / SqFt: $143 low | high Med: $126 On site: 61 low | high Med: 52.000000 |