Description
GREAT BUY!!!Your opportunity awaits to own this nice 3 bed in Yukon schools with great colors and open floor plan .Short sale approved!!9/4/19...can close under normal time frame. Lender cannot pay closing costs for buyers on a short sale. Home is in great shape. Property has an offer submitted at the bank for short sale approval. Property is on the market for backup offers.
Details
MLS# | 823670 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2009 |
---|
Days On Site | 543 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 23 | Avg $ Per SqFt: $115.5 | Min Sale Price: $950 | Max Sale Price: $627,800 | Med Sale Price: $215,000 |
Date: Oct 2019 | Sales: 82 | Avg $ Per SqFt: $94.43 | Min Sale Price: $950 | Max Sale Price: $377,000 | Med Sale Price: $161,032 |
Date: Sep 2019 | Sales: 102 | Avg $ Per SqFt: $99.19 | Min Sale Price: $725 | Max Sale Price: $511,000 | Med Sale Price: $183,500 |
Date: Aug 2019 | Sales: 137 | Avg $ Per SqFt: $96.07 | Min Sale Price: $1,000 | Max Sale Price: $499,900 | Med Sale Price: $175,000 |
Date: Jul 2019 | Sales: 205 | Avg $ Per SqFt: $89.18 | Min Sale Price: $700 | Max Sale Price: $435,000 | Med Sale Price: $168,000 |
Date: Jun 2019 | Sales: 196 | Avg $ Per SqFt: $97.94 | Min Sale Price: $1,045 | Max Sale Price: $383,500 | Med Sale Price: $184,700 |
Date: May 2019 | Sales: 211 | Avg $ Per SqFt: $98.92 | Min Sale Price: $825 | Max Sale Price: $517,000 | Med Sale Price: $186,767 |
Date: Apr 2019 | Sales: 222 | Avg $ Per SqFt: $101.43 | Min Sale Price: $1,145 | Max Sale Price: $440,000 | Med Sale Price: $180,000 |
Date: Mar 2019 | Sales: 194 | Avg $ Per SqFt: $101.87 | Min Sale Price: $950 | Max Sale Price: $935,000 | Med Sale Price: $194,700 |
Date: Feb 2019 | Sales: 142 | Avg $ Per SqFt: $94.66 | Min Sale Price: $995 | Max Sale Price: $437,000 | Med Sale Price: $187,250 |
Date: Jan 2019 | Sales: 168 | Avg $ Per SqFt: $102.76 | Min Sale Price: $995 | Max Sale Price: $450,000 | Med Sale Price: $185,000 |
Date: Dec 2018 | Sales: 113 | Avg $ Per SqFt: $94.53 | Min Sale Price: $945 | Max Sale Price: $439,500 | Med Sale Price: $164,900 |
Nov 2019 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $115.5 |
Min Sale Price: | $950 |
Max Sale Price: | $627,800 |
Med Sale Price: | $215,000 |
Oct 2019 |
---|
Sales: | 82 |
Avg $ Per SqFt: | $94.43 |
Min Sale Price: | $950 |
Max Sale Price: | $377,000 |
Med Sale Price: | $161,032 |
Sep 2019 |
---|
Sales: | 102 |
Avg $ Per SqFt: | $99.19 |
Min Sale Price: | $725 |
Max Sale Price: | $511,000 |
Med Sale Price: | $183,500 |
Aug 2019 |
---|
Sales: | 137 |
Avg $ Per SqFt: | $96.07 |
Min Sale Price: | $1,000 |
Max Sale Price: | $499,900 |
Med Sale Price: | $175,000 |
Jul 2019 |
---|
Sales: | 205 |
Avg $ Per SqFt: | $89.18 |
Min Sale Price: | $700 |
Max Sale Price: | $435,000 |
Med Sale Price: | $168,000 |
Jun 2019 |
---|
Sales: | 196 |
Avg $ Per SqFt: | $97.94 |
Min Sale Price: | $1,045 |
Max Sale Price: | $383,500 |
Med Sale Price: | $184,700 |
May 2019 |
---|
Sales: | 211 |
Avg $ Per SqFt: | $98.92 |
Min Sale Price: | $825 |
Max Sale Price: | $517,000 |
Med Sale Price: | $186,767 |
Apr 2019 |
---|
Sales: | 222 |
Avg $ Per SqFt: | $101.43 |
Min Sale Price: | $1,145 |
Max Sale Price: | $440,000 |
Med Sale Price: | $180,000 |
Mar 2019 |
---|
Sales: | 194 |
Avg $ Per SqFt: | $101.87 |
Min Sale Price: | $950 |
Max Sale Price: | $935,000 |
Med Sale Price: | $194,700 |
Feb 2019 |
---|
Sales: | 142 |
Avg $ Per SqFt: | $94.66 |
Min Sale Price: | $995 |
Max Sale Price: | $437,000 |
Med Sale Price: | $187,250 |
Jan 2019 |
---|
Sales: | 168 |
Avg $ Per SqFt: | $102.76 |
Min Sale Price: | $995 |
Max Sale Price: | $450,000 |
Med Sale Price: | $185,000 |
Dec 2018 |
---|
Sales: | 113 |
Avg $ Per SqFt: | $94.53 |
Min Sale Price: | $945 |
Max Sale Price: | $439,500 |
Med Sale Price: | $164,900 |
Request a showing
Request a showing
Loading Form