Unique Find! This water frontage lot is located in the gated subdivision, Davis Ranch. Beautiful views & very buildable lot. City utilities & city sewer. Private lakes for resident use and recreation! Lovely neighborhood with protective covenants, tons of lighted walking tracks and natural beauty! Twin lakes, underground utilities and so much more!
MLS# | 2441624 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $240 |
Sub-Type | Resale |
Status | Active |
Days On Site | 41 |
Listing Provided By | C21/Wright Real Estate | Edna Kimble |
Zoning | R1 |
---|---|
Acreage | 0.43 |
Water Front | Yes |
State | OK |
---|---|
County | Cherokee |
City | Tahlequah |
Zip Code | 74464 |
Community Name | Davis Ranch II |
School District | Grandview - Sch Dist (C4) |
Elementary School | Grandview - Sch Dist (C4) |
Middle School | Grandview - Sch Dist (C4) |
High School | Grandview - Sch Dist (C4) |
Listing VS Median (in Davis Ranch II) | |
Price: $53,750 low | high Med: $469,900 On Site: 41 low | high Med: 36.000000 |