2 houses on 15 acres. Live in one and finish inside of other one to your preference. 15 acres fenced good land to run your cattle on with a pond for watering them.
MLS# | 20-2415 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 65 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,792 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 14.67 |
Area Information | |
---|---|
State | OK |
County | Delaware |
City | Jay |
Zip Code | 74346 |
School District | Grove Delaware County |
Elementary School | Jay |
Listing VS Median (in 74346) | |
Price: $318,000 low | high Med: $318,000 SqFt: 1,792 low | high Med: 1,792 $ / SqFt: $177 low | high Med: $177 On Site: 65 low | high Med: 65 |