3/1 frame home (one room does not have a closet but there is a hall closet) on a corner lot. Laundry hook ups. Some mature trees. Large shop with 2 overhead doors, 1 regular door, some overhead storage, electricity and half bath. Very close to Lake Texoma. Recently used as a rental.
MLS# | 2516578 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 58 |
Listing Provided By | Campbell Real Estate Group | Mona Campbell |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,072 |
Story(s) | 1 |
Acreage | 0.39 |
Water Front | Yes |
Property | 2148 |
---|
State | OK |
---|---|
County | Marshall |
City | Kingston |
Zip Code | 73439 |
Community Name | McBride |
School District | Kingston - Sch Dist (X65) |
Elementary School | Kingston |
Middle School | Kingston - Sch Dist (X65) |
High School | Kingston |
Listing VS Median (in McBride) | |
Price: $110,000 low | high Med: $104,950 SqFt: 1,072 low | high Med: 1,016 $ / SqFt: $103 low | high Med: $103 On site: 58 low | high Med: 202.500000 |