2 ACRES in a great location on the edge of town!!Property has 2 shops on permanent foundations.Lots of updates.
MLS# | 20-2449 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 68 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,731 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 1.94 |
Area Information | |
---|---|
State | OK |
County | Ottawa |
City | Miami |
Zip Code | 74354 |
School District | North Counties |
Elementary School | Commerce |
Listing VS Median (in 74354) | |
Price: $100,000 low | high Med: $101,500 SqFt: 1,731 low | high Med: 1,654 $ / SqFt: $58 low | high Med: $62 On Site: 68 low | high Med: 118 |