High-traffic, hard corner for sale. Value add opportunity. -300 Ft of frontage on Yale and 51st. -Great Tenant Mix - Billboard Income -60k + annual average daily traffic counts
MLS# | 2404811 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 280 |
Listing Provided By | Capital Commercial Properties | Braxton Fears |
SQ Feet | 19,787 |
---|---|
Zoning | C |
Acreage | 1.75 |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74135 |
Listing VS Median (in 74135) | |
Price: $3,800,000 low | high Med: $262,500 SqFt: 19,787 low | high Med: 1,752 $ / SqFt: $192 low | high Med: $153 On Site: 280 low | high Med: 123.000000 |