MLS# | 2424446 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 94 |
Listing Provided By | Coldwell Banker Select | Janelle Payne |
Zoning | RS3 |
---|---|
Acreage | 0.15 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $107.61 | Min Sale Price: $144,000 | Max Sale Price: $266,000 | Med Sale Price: $255,000 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $113.55 | Min Sale Price: $43,000 | Max Sale Price: $205,000 | Med Sale Price: $121,000 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $115.71 | Min Sale Price: $135,000 | Max Sale Price: $395,000 | Med Sale Price: $242,500 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $125.48 | Min Sale Price: $60,000 | Max Sale Price: $349,900 | Med Sale Price: $148,750 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $89.35 | Min Sale Price: $65,000 | Max Sale Price: $292,500 | Med Sale Price: $70,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $163.83 | Min Sale Price: $149,900 | Max Sale Price: $275,000 | Med Sale Price: $212,450 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $76.4 | Min Sale Price: $79,000 | Max Sale Price: $79,000 | Med Sale Price: $79,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $80.48 | Min Sale Price: $110,000 | Max Sale Price: $120,000 | Med Sale Price: $120,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $52.68 | Min Sale Price: $950 | Max Sale Price: $125,000 | Med Sale Price: $62,975 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $57.51 | Min Sale Price: $134,000 | Max Sale Price: $187,000 | Med Sale Price: $160,500 |
Date: Nov 2023 | Sales: 2 | Avg $ Per SqFt: $91.97 | Min Sale Price: $80,000 | Max Sale Price: $225,000 | Med Sale Price: $152,500 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $98.13 | Min Sale Price: $109,000 | Max Sale Price: $210,000 | Med Sale Price: $159,500 |
Sep 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $107.61 |
Min Sale Price: | $144,000 |
Max Sale Price: | $266,000 |
Med Sale Price: | $255,000 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $113.55 |
Min Sale Price: | $43,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $121,000 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $115.71 |
Min Sale Price: | $135,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $242,500 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $125.48 |
Min Sale Price: | $60,000 |
Max Sale Price: | $349,900 |
Med Sale Price: | $148,750 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $89.35 |
Min Sale Price: | $65,000 |
Max Sale Price: | $292,500 |
Med Sale Price: | $70,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $163.83 |
Min Sale Price: | $149,900 |
Max Sale Price: | $275,000 |
Med Sale Price: | $212,450 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $76.4 |
Min Sale Price: | $79,000 |
Max Sale Price: | $79,000 |
Med Sale Price: | $79,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $80.48 |
Min Sale Price: | $110,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $120,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $52.68 |
Min Sale Price: | $950 |
Max Sale Price: | $125,000 |
Med Sale Price: | $62,975 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $57.51 |
Min Sale Price: | $134,000 |
Max Sale Price: | $187,000 |
Med Sale Price: | $160,500 |
Nov 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $91.97 |
Min Sale Price: | $80,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $152,500 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $98.13 |
Min Sale Price: | $109,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $159,500 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74127 |
Community Name | Hayden Lewis II addn |