This vacant lot offers a great opportunity for development. Ready for your vision whether it's a custom home, investment property, or petitioned to rezone for commercial use. This lot is conveniently located with easy access to major roads and right around the corner from shops, parks and a public school. This corner lot has ample space providing a big blank canvas for your next project.
MLS# | 2443953 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 37 |
Listing Provided By | McAlester Real Estate Pam Cros | Liberty Schrader |
Zoning | RES |
---|---|
Acreage | 0.52 |
State | OK |
---|---|
County | Pittsburg |
City | McAlester |
Zip Code | 74501 |
Community Name | South McAlester |
School District | McAlester Sch Dist (R2) |
Elementary School | McAlester Sch Dist (R2) |
Middle School | McAlester Sch Dist (R2) |
High School | McAlester Sch Dist (R2) |
Listing VS Median (in South McAlester) | |
Price: $13,000 low | high Med: $119,900 On Site: 37 low | high Med: 46.000000 |