Looking for a place that has the space to start a business and work from home? Located by several rural businesses this place has potential to be whatever you need! Property is 2.02 Acres m/l that features a 50x40 shop and a mobile home that needs some elbow grease! Property is being sold in "as is" condition.
MLS# | 2413860 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1983 |
Days On Site | 153 |
Listing Provided By | Carter Real Estate Company | Jamie Carter |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,000 |
Basement | Y |
Story(s) | 1 |
Acreage | 2.03 |
State | OK |
---|---|
County | Seminole |
City | Seminole |
Zip Code | 74868 |
Community Name | Seminole Co Unplatted |
Listing VS Median (in Seminole Co Unplatted) | |
Price: $79,000 low | high Med: $234,900 SqFt: 2,000 low | high Med: 1,909 $ / SqFt: $40 low | high Med: $128 On Site: 153 low | high Med: 45.500000 |