This home in the heart of Quapaw has tremendous potential. It has 3 BR's and 2 BA's, a HUGE family room for entertaining, is handicap accessible and had a new roof put on in Nov. '24. Call for your private showing!
MLS # | 25-866 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 56 |
Listing Provided By | NEO Realty Group | David Davis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,936 |
Story(s) | 1 |
Zoning | Res |
Acreage | 0.29 |
Water Front | Water |
Property View | None |
Property | 6674 |
---|
State | OK |
---|---|
County | Ottawa |
City | Quapaw |
Zip Code | 74363 |
School District | Ottawa |
Community Name | Shapp Whitebird |
School District | Quapaw |
Listing VS Median (in Shapp Whitebird) | |
Price: $119,900 low | high Med: $97,400 SqFt: 1,936 low | high Med: 1,754 $ / SqFt: $62 low | high Med: $55 On site: 56 low | high Med: 41.000000 |