Handyman special on North West side of town. It is priced to make a good rental property.
MLS# | 2038776 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1956 |
Days On Site | 61 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,016 |
Story(s) | 1.000 |
Acreage | 0.27 |
Area Information | |
---|---|
State | OK |
County | Pittsburg |
City | McAlester |
Zip Code | 74501 |
School District | McAlester Sch Dist (R2) |
Community Name | North McAlester |
School District | McAlester Sch Dist (R2) |
Elementary School | Edmond Doyle |
Listing VS Median (in North McAlester) | |
Price: $30,000 low | high Med: $104,450 SqFt: 1,016 low | high Med: 1,185 $ / SqFt: $30 low | high Med: $88 On Site: 61 low | high Med: 29.500000 |