2 Separate Parcels, 1.12 Acres M/L on Combined Lots, One Lot with a One Level, Full Brick, Ranch Style Home, Fenced Yard, Backs to Green Space, 3 Bedrooms, 2.5 Bathrooms, Safe room in the Garage, Guttering, Deck, Enclosed Patio, Porch, and Mature Trees. Second Lot with a Private Driveway to a 35x60 Metal Shop on a Cement Slab, 2 Sliding Garage Doors and a Walk through. Being Sold "As Is".
MLS # | 2514474 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 73 |
Listing Provided By | Coldwell Banker Select | Chris Swart |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,854 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.89 |
Water Front | Yes |
Property | 4781 |
---|
State | OK |
---|---|
County | Wagoner |
City | Wagoner |
Zip Code | 74467 |
Community Name | Wedgewood I |
School District | Wagoner - Sch Dist (31) |
Elementary School | Ellington |
Middle School | Wagoner - Sch Dist (31) |
High School | Wagoner |
Listing VS Median (in Wedgewood I) | |
Price: $195,000 low | high Med: $195,000 SqFt: 1,854 low | high Med: 1,854 $ / SqFt: $105 low | high Med: $105 On site: 73 low | high Med: 73.000000 |