3 bedroom 2 bath home on 10 acres. Perfect small farm with many options. Land is open and flat. Grow any kind of livestock or plant you desire here.
MLS# | 20-2374 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 74 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,400 |
Story(s) | 1.0 |
Acreage | 10.00 |
Area Information | |
---|---|
State | OK |
County | Delaware |
City | Jay |
Zip Code | 74346 |
School District | Grove Delaware County |
Listing VS Median (in 74346) | |
Price: $200,000 low | high Med: $310,000 SqFt: 1,400 low | high Med: 1,400 $ / SqFt: $143 low | high Med: $221 On Site: 74 low | high Med: 74 |