Beautiful lot! The view is magnificent and you will see the rolling waterfall from Claremore Lake.
MLS# | 2035557 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 152 |
Zoning | rur res |
---|---|
Acreage | 0.24 |
Property View | Yes |
Area Information | |
---|---|
State | OK |
County | Rogers |
City | Claremore |
Zip Code | 74017 |
School District | Justus-Tiawah - Sch Dist (29) |
Listing VS Median (in 74017) | |
Price: $25,000 low | high Med: $217,500 On Site: 152 low | high Med: 25 |