Fantastic home!! This beautiful home has soaring ceilings with a great open floor plan & layout! Large master suite. Wonderful yard with mature trees. Excellent location and neigborhood. Don't miss it!! Seller is licensed agent
MLS# | 2030297 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1999 |
Days On Site | 159 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,606 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 0.19 |
Area Information | |
---|---|
State | OK |
County | Wagoner |
City | Broken Arrow |
Zip Code | 74014 |
School District | Broken Arrow - Sch Dist (3) |
Community Name | Steeplechase Farms |
School District | Broken Arrow - Sch Dist (3) |
Elementary School | Liberty |
Listing VS Median (in Steeplechase Farms) | |
Price: $165,900 low | high Med: $165,900 SqFt: 1,606 low | high Med: 1,606 $ / SqFt: $103 low | high Med: $103 On Site: 159 low | high Med: 159 |