Sold at time of listing. For statistical purposes only.
MLS# | 2316561 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1965 |
Days On Site | 515 |
Listing Provided By | Keller Williams Preferred | Ashley Elizondo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,571 |
Garage | 2 |
Story(s) | 1 |
Acreage | 2.83 |
State | OK |
---|---|
County | Tulsa |
City | Sand Springs |
Zip Code | 74063 |
Community Name | Tulsa Co Unplatted |
School District | Sand Springs - Sch Dist (2) |
Elementary School | Angus Valley |
Middle School | Sand Springs |
High School | Sand Springs |
Listing VS Median (in Tulsa Co Unplatted) | |
Price: $100,000 low | high Med: $431,500 SqFt: 1,571 low | high Med: 2,462 $ / SqFt: $64 low | high Med: $175 On Site: 515 low | high Med: 88.500000 |