Great rentals in desired area. All units rented.
MLS# | 2039906 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 2015 |
Days On Site | 118 |
SQ Feet | 5,456 |
---|---|
Zoning | R2 |
Area Information | |
---|---|
State | OK |
County | Pontotoc |
City | Ada |
Zip Code | 74820 |
School District | Byng - Sch Dist (A11) |
Listing VS Median (in 74820) | |
Price: $3,600,000 low | high Med: $122,900 SqFt: 5,456 low | high Med: 1,265 $ / SqFt: $660 low | high Med: $97 On Site: 118 low | high Med: 7 Sourced by Back At You |