Custom home built for entertaining. Corner acre lot with 3 car garage. Open floor plan plus large game room with extra kitchen or mother in law suite. Office could be 4th bedroom. Extra large closet and pantry all on one level.
MLS# | 1841438 |
---|---|
Style | House |
Sub-Type | Luxury Home |
Status | Active |
Year | 2015 |
Days On Site | 107 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,760 |
Garage | 3 |
Story(s) | 1.000 |
Acreage | 1.13 |
Property View | Yes |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Sand Springs |
Zip Code | 74063 |
School District | Sand Springs (2) |
Community Name | Angus Valley Farms |
School District | Sand Springs (2) |
Elementary School | Angus Valley |
Middle School | Sand Springs |
High School | Sand Springs |
Listing VS Median (in Angus Valley Farms) | |
Price: $449,900 low | high Med: $379,900 65.559013114025% of Average SqFt: 3,760 low | high Med: 2,866 73.776595744681% of Average $ / SqFt: $120 low | high Med: $133 39.219082103537% of Average On Site: 107 low | high Med: 84 100% of Average |