Zoned Commercial Corridor
MLS# | 2107401 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 34 |
SQ Feet | 4,900 |
---|---|
Story(s) | 1 |
Zoning | C1 |
Area Information | |
---|---|
State | OK |
County | Carter |
City | Ardmore |
Zip Code | 73401 |
School District | Plainview |
Listing VS Median (in 73401) | |
Price: $549,900 low | high Med: $167,000 SqFt: 4,900 low | high Med: 1,520 $ / SqFt: $112 low | high Med: $110 On Site: 34 low | high Med: 68.500000 Sourced by Back At You |