Two corner lake lots close to the sandy beaches of Texoma! Fully privacy fenced, water and electric meters in place, and comes with a large Conex storage container. No restrictions MH or RV's allowed. Boat ramp available!
MLS# | 2425536 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 79 |
Listing Provided By | Texoma Agency, Inc. | Crystal Pierce |
Zoning | RES |
---|---|
Acreage | 0.46 |
Water Front | Yes |
State | OK |
---|---|
County | Marshall |
City | Kingston |
Zip Code | 73439 |
Community Name | Oakview Addition |
Listing VS Median (in Oakview Addition) | |
Price: $49,000 low | high Med: $187,450 On Site: 79 low | high Med: 229.500000 |