Lake Eucha View home with separate apartment. NEW Roof /new roof insulation on main house and the apartment! NEW HVAC just installed June 2024. This is listed BELOW appraised value! The main home is 2bed/2bath with a loft. Sit and enjoy the view on the covered porch! The apartment/guest house has an open concept with kitchen area, bath, etc. The shop is 24x35.
MLS# | 24-781 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 146 |
Listing Provided By | Keller Williams Realty Grand Lake | Kerri Ann Stevens |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,660 |
Garage | 1 |
Story(s) | 1 |
Acreage | 8.00 |
Property View | LkeView-OtherLakes |
State | OK |
---|---|
County | Delaware |
City | Jay |
Zip Code | 74346 |
School District | Grove Delaware County |
Community Name | Ross Timberlane |
School District | Jay |
Listing VS Median (in Ross Timberlane) | |
Price: $375,000 low | high Med: $375,000 SqFt: 1,660 low | high Med: 1,660 $ / SqFt: $226 low | high Med: $226 On Site: 146 low | high Med: 146.000000 |