Build on this lot in Ponca City limits! Property has water and electric and is fenced. Land is cleared with trees that border, and a gate in both front and back. Check it out!
Mls | 2428655 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 124 |
Listing Provided By | McGraw, REALTORS | Marci Isaacs |
Zoning | Urb Res |
---|---|
Acreage | 0.16 |
State | OK |
---|---|
County | Kay |
City | Ponca City |
Zip Code | 74601 |
Community Name | Sunset |
Listing VS Median (in Sunset) | |
Price: $15,000 low | high Med: $159,000 On Site: 124 low | high Med: 179.000000 |