20 acres OR 40 acres ... in a great location. 20 mins from the TX state line... 5 mins to Kingston...15 mins to Lake Texoma. Open pastureland, Paved Road frontage...Utilites at the road edge. Keep it all or develop it. No single wide mobile homes, restricted to new double wide manufactured homes or site-built homes. There is more land available.
MLS# | 2444921 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 14 |
Listing Provided By | Active Real Estate | Clarice Smith |
Zoning | agr |
---|---|
Acreage | 20.00 |
State | OK |
---|---|
County | Marshall |
City | Kingston |
Zip Code | 73439 |
Community Name | Marshall Co Unplatted |
School District | Kingston - Sch Dist (X65) |
Elementary School | Kingston - Sch Dist (X65) |
Middle School | Kingston - Sch Dist (X65) |
High School | Kingston - Sch Dist (X65) |
Listing VS Median (in Marshall Co Unplatted) | |
Price: $300,000 low | high Med: $399,000 On Site: 14 low | high Med: 90.000000 |