Two lots just waiting for you to build on could be rezoned for commercial use. City utilities are close by and there is road frontage to Morris Ave. and Electric.
MLS# | 2034003 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 166 |
Zoning | res |
---|---|
Acreage | 0.39 |
Area Information | |
---|---|
State | OK |
County | Pittsburg |
City | McAlester |
Zip Code | 74501 |
School District | McAlester Sch Dist (R2) |
Listing VS Median (in 74501) | |
Price: $11,000 low | high Med: $154,900 On Site: 166 low | high Med: 106 |